Intake Plenum Gasket - Mopar (5184562AC)
Details
- Genuine:
- SKU: 5184562AC
- Positions: Upper
- Other Names: Intake Plenum Gasket, Mounting, 05184562ac, Gasket-Intake Plenum
- Description:
NOT Included With Long Block Engine Install Kit. Upper Intake Manifold Plenum To Lower Intake Manifold.
- Condition: New
- Applications: FWD. AWD. 4x4. 4x2. X 4x4. 4x4 RHD. Recon 4x4. Altitude FWD. Altitude 4x4. Hard Rock 4x4. 10th Anniversary Edition. 100th Anniversary Edition. 75th Anniversary Edition 4x4. 75th Anniversary Edition 4x2.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Dodge Grand Caravan | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Challenger | GT, SXT | 3.6L V6 - Gas |
2019 Dodge Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 Jeep Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2019 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 Dodge Charger | GT, GT Plus, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 Jeep Grand Cherokee | High Altitude, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 - Flex |
2017 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2017 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 Jeep Grand Cherokee | Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel |
2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chrysler Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Challenger | SXT, SXT Plus | 3.6L V6 - Flex |
2016 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2016 Dodge Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 Jeep Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 - Gas |
2016 Jeep Grand Cherokee | Limited, Overland, Summit | 3.0L V6 - Diesel |
2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Chrysler Town & Country | LX, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Challenger | SXT, SXT Plus | 3.6L V6 - Flex |
2015 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2015 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 Dodge Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 Jeep Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 Ram C/V | Tradesman | 3.6L V6 - Gas |
2015 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 Chrysler 300 | Base, C, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Chrysler Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 Dodge Challenger | Rallye Redline, SXT | 3.6L V6 - Flex |
2014 Dodge Charger | SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 Dodge Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 Jeep Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 - Gas |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Chrysler Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Dodge Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2013 Dodge Challenger | SXT | 3.6L V6 - Flex |
2013 Dodge Charger | SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2013 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Dodge Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2013 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2013 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 Ram 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2012 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2012 Chrysler 300 | Base, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Dodge Avenger | R/T, SE, SXT Plus | 3.6L V6 - Flex |
2012 Dodge Challenger | SXT, SXT Plus | 3.6L V6 - Flex |
2012 Dodge Charger | SE, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2012 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Dodge Journey | Crew, R/T, SXT | 3.6L V6 - Flex |
2012 Jeep Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 - Flex |
2012 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 Ram C/V | Base | 3.6L V6 - Flex |
2011 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2011 Chrysler 300 | Base, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Dodge Avenger | Express, Heat, Lux, Mainstreet | 3.6L V6 - Flex |
2011 Dodge Challenger | SE | 3.6L V6 - Flex |
2011 Dodge Charger | SE | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Dodge Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
2011 Dodge Grand Caravan | Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Dodge Journey | Crew, Lux, Mainstreet, R/T | 3.6L V6 - Flex |
2011 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
Lithia Chrysler Jeep Dodge Ram of Medford Parts
At Lithia Chrysler Jeep Dodge Ram of Medford we always provide our customers with the best online parts buying experience. With years of auto parts experience under our belt and an extensive inventory it is easy for us to get our customers the parts they need without delay. We understand how important it is to get the right part the first which why our site has multiple search options including VIN search. We also have multiple fast shipping methods that will deliver straight to your door. If you are working on a major project or a simple repair and need some assistance, feel free to contact our wonderful parts professionals at 877-775-1918 and they will be able to answer any of your questions.
Mopar
Lithia Chrysler Jeep Dodge Ram of Medford; the best luxury and performance vehicles on the market which is why you should use only genuine Chrysler Jeep Dodge Ram parts and accessories when maintain or upgrading your Chrysler Jeep Dodge Ram vehicle.